Currently Copper is moving sideways and showing some Up momentum so short time invester better to hold long positions
COPPER RES 450.6 : 453.2 : 458.1 : 462.6 : 468.9 : 475.2 : 479.8 : 484.4
COPPER SUP 444.4 : 441.8 : 437 : 432.6 : 426.6 : 420.6 : 416.3 : 412.1
INTRADAY BUY COPPER AT 449 TGT 452, 455 SL 446
COPPER RES 450.6 : 453.2 : 458.1 : 462.6 : 468.9 : 475.2 : 479.8 : 484.4
COPPER SUP 444.4 : 441.8 : 437 : 432.6 : 426.6 : 420.6 : 416.3 : 412.1
INTRADAY BUY COPPER AT 449 TGT 452, 455 SL 446
No comments:
Post a Comment