Positionally Support for the Copper is 441-.Resistance for the Copper is 449-452-456-460
COPPER RES 449.1 : 452 : 456.2 : 460.7 : 467 : 473.3 : 477.8 : 482.4
COPPER SUP 442.1 : 439.2 : 435.1 : 430.8 : 424.7 : 418.8 : 414.5 : 410.3
INTRADAY BUY COPPER 445.25 TGT 448, 451 SL 442
COPPER RES 449.1 : 452 : 456.2 : 460.7 : 467 : 473.3 : 477.8 : 482.4
COPPER SUP 442.1 : 439.2 : 435.1 : 430.8 : 424.7 : 418.8 : 414.5 : 410.3
INTRADAY BUY COPPER 445.25 TGT 448, 451 SL 442
No comments:
Post a Comment