Positionally Support for the Copper is 445-444-441-.Resistance for the Copper is 451-457-459
COPPER RES 449.3 : 451.1 : 457.7 : 462.2 : 468.5 : 474.8 : 479.4 : 483.9
COPPER SUP 444.9 : 443.1 : 436.6 : 432.3 : 426.2 : 420.2 : 415.9 : 411.7
Intraday sell copper 449 tgt 446, 443 sl 452
COPPER RES 449.3 : 451.1 : 457.7 : 462.2 : 468.5 : 474.8 : 479.4 : 483.9
COPPER SUP 444.9 : 443.1 : 436.6 : 432.3 : 426.2 : 420.2 : 415.9 : 411.7
Intraday sell copper 449 tgt 446, 443 sl 452
No comments:
Post a Comment