Positionally Immediate support for Copper is 440.Resistance for the Copper is 453-455-458-463-
COPPER RES 447.1 : 451.2 : 458.2 : 464.2 : 470.5 : 475 : 479.6
COPPER SUP 438.7 : 434.6 : 427.6 : 422.1 : 416.1 : 411.9 : 407.7
INTRADAY SELL COPPER 445 TGT 442, 438 SL 448
COPPER RES 447.1 : 451.2 : 458.2 : 464.2 : 470.5 : 475 : 479.6
COPPER SUP 438.7 : 434.6 : 427.6 : 422.1 : 416.1 : 411.9 : 407.7
INTRADAY SELL COPPER 445 TGT 442, 438 SL 448
No comments:
Post a Comment