Positionally Immediate support for Copper is 427.Resistance for the Copper is 448-450-454-462
COPPER RES 446.1 : 447.8 : 454.6 : 459.1 : 465.4 : 471.7 : 476.2 : 480.8
COPPER SUP 442 : 440.3 : 433.6 : 429.3 : 423.2 : 417.2 : 413 : 408.8
INTRADAY SELL COPPER 443 TGT 440, 437 SL 443.70
COPPER RES 446.1 : 447.8 : 454.6 : 459.1 : 465.4 : 471.7 : 476.2 : 480.8
COPPER SUP 442 : 440.3 : 433.6 : 429.3 : 423.2 : 417.2 : 413 : 408.8
INTRADAY SELL COPPER 443 TGT 440, 437 SL 443.70
No comments:
Post a Comment