Copper is in strong uptrend and the trend is supported with good volume, Short tern investor better to hold long positions
COPPER RES 454.1 : 456.1 : 462.4 : 466.9 : 473.3 : 479.6 : 484.2 : 488.8
COPPER are 449.4 : 447.4 : 441.2 : 436.8 : 430.7 : 424.7 : 420.4 : 416.2
INTRADAY BUY COPPER 450 TGT 452.50, 456 SL 447
COPPER RES 454.1 : 456.1 : 462.4 : 466.9 : 473.3 : 479.6 : 484.2 : 488.8
COPPER are 449.4 : 447.4 : 441.2 : 436.8 : 430.7 : 424.7 : 420.4 : 416.2
INTRADAY BUY COPPER 450 TGT 452.50, 456 SL 447
No comments:
Post a Comment