Positionally Support for the Copper is 454-452-447-446-445-. Immediate resistance for Copper is 463
COPPER RES 463.8 : 467 : 470.7 : 475.2 : 481.6 : 488 : 492.6 : 497.3
COPPER SUP 456 : 452.8 : 449.2 : 444.8 : 438.7 : 432.6 : 428.3 : 424
INTRADAY BUY COPPER 457.50 TGT 449.50, 452 SL 455.50
COPPER RES 463.8 : 467 : 470.7 : 475.2 : 481.6 : 488 : 492.6 : 497.3
COPPER SUP 456 : 452.8 : 449.2 : 444.8 : 438.7 : 432.6 : 428.3 : 424
INTRADAY BUY COPPER 457.50 TGT 449.50, 452 SL 455.50
Nice blog, Thanks for sharing copper updates. keep it continue.
ReplyDelete___________________________________________________
Get free mcx Ncdex tips reports